the space is not ready on day one
2 essays- the old occupant still there on move-in day
- the new tenant leaves and stops paying
- the space is partly blocked on the start date
- the tenant never moves in and never pays
Pattern breakdown across 14 essays and 3 performance tests from February 2012 through July 2026.
Written for study. Not legal advice. The official questions and selected answers are on the State Bar of California's site (calbar.ca.gov).
| Format | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essays | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 14 |
| Performance Tests | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Exam | Archetype | Issues (Rule Drill) | Crossovers | Call | CA-Only | Issue Spotter |
|---|---|---|---|---|---|---|
| Feb 2012 Q6 | a tenant leaves over heat, smell, and a refused assignmentscalding-shower-lease | Solo | open | No | Spot issues → | |
| Feb 2014 Q4 | a collapsing shop, a refused permit, and two purchase loansbuckled-shop-priority | Torts | specific | No | Spot issues → | |
| Feb 2015 Q2 | a gifted joint share and a lease insurance promisegift-deed-and-insurance | Solo | specific | No | Spot issues → | |
| Jul 2015 Q2 | a joint tenancy that ends if either one transfersdefeasible-joint-tenancy | Solo | specific | No | Spot issues → | |
| Jul 2015 Q6 | a block rezoned residential with three months to closethree-month-rezone | Constitutional Law | specific | No | Spot issues → | |
| Jul 2016 Q2 | a late-recorded road and a water line the deed exceptsunrecorded-road-and-water | Solo | specific | No | Spot issues → | |
| Feb 2018 Q3 | smell, a taken animal, and a short condemnationnuisance-and-takings | Torts, Constitutional Law | specific | No | Spot issues → | |
| Feb 2019 Q3 | the space is not ready on day onelandlord-holdover | Solo | open | No | Spot issues → | |
| Oct 2020 Q3 | half deeded, the rest used for yearssplit-parcel-possession | Solo | specific | No | Spot issues → | |
| Feb 2021 Q5 | an easement and a promise pushed past their termseasement-scope-creep | Solo | specific | No | Spot issues → | |
| Feb 2023 Q3 | the space is not ready on day onelandlord-holdover | Solo | specific | No | Spot issues → | |
| Jul 2024 Q2 | a reserved road and a later buyer who closes iteasement-by-use | Solo | specific | No | Spot issues → | |
| Feb 2025 Q3 | a mortgage race and a removed fixturerecording-race | Solo | specific | No | Spot issues → | |
| Feb 2026 Q1 | waste by a life tenant and a tired covenantlife-estate-waste | Remedies | specific | No | Spot issues → |
| Administration | Task Type | Archetype | Issues | Crossover | CA-Only |
|---|---|---|---|---|---|
| Jul 2014 PT A | objective-memo | trailers the county calls a banned permanent use | Solo | No | |
| Jul 2016 PT A | persuasion-letter | a park parcel the district wants to sell without a vote | Solo | No | |
| Jul 2025 PT 1 | client-letter | cotenant forcing a sale against a physical split | Solo | No |
Every issue tested in Real Property essays or performance tests, ranked by essay frequency. Core issues belong directly to Real Property; crossover tags show issues drawn from a paired subject. Each link opens Rule Drill.
| Issue ID | Doctrine | Origin | Essays | PTs | CA-Only | Practice |
|---|---|---|---|---|---|---|
| prop.estates | Ownership: present estates and future interests. | Core | 5 | 0 | General | Drill rule → |
| prop.landlord | Ownership: landlord and tenant. | Core | 5 | 0 | General | Drill rule → |
| prop.recording | Titles: recording acts. | Core | 5 | 0 | General | Drill rule → |
| prop.legacy.other | Legacy MBE depth: fixtures, zoning, brokerage, equitable conversion, options, fitness, merger. | Core | 3 | 2 | General | Drill rule → |
| prop.deed | Titles: transfer by deed. | Core | 3 | 0 | General | Drill rule → |
| prop.easement | Rights: easements and licenses. | Core | 3 | 0 | General | Drill rule → |
| prop.cotenancy | Ownership: cotenancy. | Core | 2 | 1 | General | Drill rule → |
| conlaw.takings | Takings. | Constitutional Law | 2 | 0 | General | Drill rule → |
| prop.alienability | Ownership: alienability and restraints. | Core | 2 | 0 | General | Drill rule → |
| prop.covenant | Rights: restrictive covenants and equitable servitudes. | Core | 2 | 0 | General | Drill rule → |
| prop.mortgage | Mortgages and foreclosure, including title, lien, and intermediate theories. | Core | 2 | 0 | General | Drill rule → |
| prop.sale | Sales contracts: creation, construction, and marketable title. | Core | 2 | 0 | General | Drill rule → |
| conlaw.due-process | Substantive or procedural due process. | Constitutional Law | 1 | 0 | General | Drill rule → |
| prop.adverse | Titles: adverse possession. | Core | 1 | 0 | General | Drill rule → |
| rem.damages | Compensatory damages and their limits: certainty, foreseeability, mitigation. | Remedies | 1 | 0 | General | Drill rule → |
| rem.injunction | Injunctions, including temporary relief and the adequacy of money. | Remedies | 1 | 0 | General | Drill rule → |
| tort.intentional.property | Intentional torts: interference with property. | Torts | 1 | 0 | General | Drill rule → |
| tort.negligence | Negligence: duty, breach, actual cause, proximate cause, and damages. | Torts | 1 | 0 | General | Drill rule → |
| tort.nuisance | Private and public nuisance. | Torts | 1 | 0 | General | Drill rule → |
Fact-pattern shapes seen in Real Property, with our original trigger-fact descriptions and the issues each shape raises. Sitting links open Issue Spotter.
4 of 14 essays (29%) cross over with another subject; 10 test Real Property alone.
| Crossover Subject | Essays | PTs | Administrations |
|---|---|---|---|
| Constitutional Law | 2 | 0 | Jul 2015 Q6, Feb 2018 Q3 |
| Torts | 2 | 0 | Feb 2014 Q4, Feb 2018 Q3 |
| Remedies | 1 | 0 | Feb 2026 Q1 |
| Call Type | Essays | PTs |
|---|---|---|
specific — Specific (numbered legal prompts) | 12 (86%) | 3 |
open — Open (broad discuss or single prompt) | 2 (14%) | 0 |
party-by-party — Party-by-party (organized by person) | 0 (0%) | 0 |
0 of 14 Real Property essays and 0 of 3 PTs carry the california_only flag in 2012–2026; every appearance tests general multistate doctrine.
No taxonomy issues marked ca_only: yes appear in this subject's 2012–2026 records.