a state rule that burdens outside commerce
2 essays- a state-owned carrier that prefers local shippers
- a state preference for local farms and a ban on outside chemicals
Pattern breakdown across 14 essays and 0 performance tests from February 2012 through July 2026.
Written for study. Not legal advice. The official questions and selected answers are on the State Bar of California's site (calbar.ca.gov).
| Format | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essays | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 14 |
| Performance Tests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exam | Archetype | Issues (Rule Drill) | Crossovers | Call | CA-Only | Issue Spotter |
|---|---|---|---|---|---|---|
| Feb 2012 Q2 | a city board that rejects a one-language flyerbulletin-board-forum | Solo | open | No | Spot issues → | |
| Jul 2013 Q2 | a state work camp for boys who left schoolforestry-draft-boys | Solo | specific | No | Spot issues → | |
| Feb 2014 Q5 | a sun sign banned and a tree allowed in a city lobbysolstice-and-tree | Solo | open | No | Spot issues → | |
| Jul 2015 Q6 | a block rezoned residential with three months to closethree-month-rezone | Real Property | specific | No | Spot issues → | |
| Jul 2016 Q4 | a probationary teacher fired with no hearingprobationary-teacher-withholding | Solo | specific | No | Spot issues → | |
| Feb 2018 Q2 | faith limits inside a jailjail-religion | Solo | specific | No | Spot issues → | |
| Feb 2018 Q3 | smell, a taken animal, and a short condemnationnuisance-and-takings | Real Property, Torts | specific | No | Spot issues → | |
| Jul 2018 Q5 | a state rule that burdens outside commercedormant-commerce | Solo | specific | No | Spot issues → | |
| Jul 2019 Q2 | stopping a law that has not yet been usedpre-enforcement-injunction | Remedies | specific | No | Spot issues → | |
| Jul 2022 Q2 | punishment for speech and a court-access fightspeech-forum | Solo | specific | No | Spot issues → | |
| Feb 2023 Q2 | conditional federal money and a late intervenerspending-condition | Solo | specific | No | Spot issues → | |
| Feb 2024 Q2 | a state rule that burdens outside commercedormant-commerce | Solo | party-by-party | No | Spot issues → | |
| Feb 2025 (Retest) Q3 | punishment for speech and a court-access fightspeech-forum | Solo | open | No | Spot issues → | |
| Jul 2025 Q4 | a residency wait and a racial factorequal-protection-class | Solo | specific | No | Spot issues → |
Every issue tested in Constitutional Law essays or performance tests, ranked by essay frequency. Core issues belong directly to Constitutional Law; crossover tags show issues drawn from a paired subject. Each link opens Rule Drill.
| Issue ID | Doctrine | Origin | Essays | PTs | CA-Only | Practice |
|---|---|---|---|---|---|---|
| conlaw.due-process | Substantive or procedural due process. | Core | 6 | 0 | General | Drill rule → |
| conlaw.justiciability | Case or controversy: standing, ripeness, mootness, advisory opinions. | Core | 5 | 0 | General | Drill rule → |
| conlaw.equal-protection | Equal protection. | Core | 4 | 0 | General | Drill rule → |
| conlaw.speech | Free speech and freedom of the press. | Core | 4 | 0 | General | Drill rule → |
| conlaw.commerce | Commerce, taxing, and spending power. | Core | 3 | 0 | General | Drill rule → |
| conlaw.religion | Religion clauses. | Core | 3 | 0 | General | Drill rule → |
| conlaw.federalism | Intergovernmental immunities and federalism limits on state authority, including the dormant commerce clause. | Core | 2 | 0 | General | Drill rule → |
| conlaw.legacy.structure | Legacy MBE structure points: political question, adequate and independent state grounds, war and foreign affairs, nondelegation, privileges and immunities, contracts clause, bill of attainder. | Core | 2 | 0 | General | Drill rule → |
| conlaw.state-action | State action. | Core | 2 | 0 | General | Drill rule → |
| conlaw.takings | Takings. | Core | 2 | 0 | General | Drill rule → |
| conlaw.eleventh | Eleventh Amendment and state sovereign immunity. | Core | 1 | 0 | General | Drill rule → |
| conlaw.enforcement | Enforcement power under the Reconstruction amendments. | Core | 1 | 0 | General | Drill rule → |
| prop.legacy.other | Legacy MBE depth: fixtures, zoning, brokerage, equitable conversion, options, fitness, merger. | Real Property | 1 | 0 | General | Drill rule → |
| rem.declaratory | Declaratory relief. | Remedies | 1 | 0 | General | Drill rule → |
| rem.injunction | Injunctions, including temporary relief and the adequacy of money. | Remedies | 1 | 0 | General | Drill rule → |
| tort.intentional.property | Intentional torts: interference with property. | Torts | 1 | 0 | General | Drill rule → |
| tort.nuisance | Private and public nuisance. | Torts | 1 | 0 | General | Drill rule → |
Fact-pattern shapes seen in Constitutional Law, with our original trigger-fact descriptions and the issues each shape raises. Sitting links open Issue Spotter.
3 of 14 essays (21%) cross over with another subject; 11 test Constitutional Law alone.
| Crossover Subject | Essays | PTs | Administrations |
|---|---|---|---|
| Real Property | 2 | 0 | Jul 2015 Q6, Feb 2018 Q3 |
| Remedies | 1 | 0 | Jul 2019 Q2 |
| Torts | 1 | 0 | Feb 2018 Q3 |
| Call Type | Essays | PTs |
|---|---|---|
specific — Specific (numbered legal prompts) | 10 (71%) | 0 |
open — Open (broad discuss or single prompt) | 3 (21%) | 0 |
party-by-party — Party-by-party (organized by person) | 1 (7%) | 0 |
0 of 14 Constitutional Law essays and 0 of 0 PTs carry the california_only flag in 2012–2026; every appearance tests general multistate doctrine.
No taxonomy issues marked ca_only: yes appear in this subject's 2012–2026 records.