a statement in custody and a later search
2 essays- custody questioning after warnings
- a text and drugs in a car trunk
- a quick arrest after a described robbery
- a roadside admission and a later search of a home
Pattern breakdown across 13 essays and 3 performance tests from February 2012 through July 2026.
Written for study. Not legal advice. The official questions and selected answers are on the State Bar of California's site (calbar.ca.gov).
| Format | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essays | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 13 |
| Performance Tests | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Exam | Archetype | Issues (Rule Drill) | Crossovers | Call | CA-Only | Issue Spotter |
|---|---|---|---|---|---|---|
| Jul 2012 Q6 | a checkpoint, a visible gun, and a late plan to keep itcheckpoint-gun-theft | Criminal Law | specific | No | Spot issues → | |
| Jul 2014 Q4 | a radio, a confession after silence, and a late self-representation requestradio-miranda-faretta | Solo | specific | No | Spot issues → | |
| Jul 2015 Q3 | a drug dog on the porch and a ladder at the windowporch-dog-and-ladder | Solo | specific | No | Spot issues → | |
| Feb 2017 Q6 | a shaky tip, drugs, and a request to killbad-tip-arrest | Criminal Law | specific | No | Spot issues → | |
| Feb 2018 Q4 | three items from one search, plus an attemptmulti-item-search | Criminal Law | specific | No | Spot issues → | |
| Jul 2019 Q3 | a robbery then recorded resale talksrobbery-and-wire | Criminal Law | specific | No | Spot issues → | |
| Oct 2020 Q4 | a late withdrawal and a lineuptheft-series | Criminal Law | specific | No | Spot issues → | |
| Jul 2021 Q4 | a statement in custody and a later searchconfession-custody | Criminal Law | specific | No | Spot issues → | |
| Feb 2022 Q1 | a robbery, a missed shot, and a later stoprobbery-then-witness | Criminal Law | specific | No | Spot issues → | |
| Jul 2023 Q4 | a cold-night entry and a volunteered admissionnecessity-and-statement | Criminal Law | specific | No | Spot issues → | |
| Feb 2024 Q4 | an identification and three exhibitsphoto-id-and-records | Evidence | specific | Yes | Spot issues → | |
| Feb 2025 Q1 | a statement in custody and a later searchconfession-custody | Solo | specific | No | Spot issues → | |
| Jul 2025 Q5 | a forced trial strategy and a buried reportplea-and-withheld-report | Professional Responsibility | specific | Yes | Spot issues → |
| Administration | Task Type | Archetype | Issues | Crossover | CA-Only |
|---|---|---|---|---|---|
| Jul 2017 PT 1 | persuasion-letter | cabin search used to bargain a felony down | Criminal Law | No | |
| Feb 2019 PT 1 | persuasive-brief | family surety fighting forfeiture after a no-show | Solo | No | |
| Feb 2023 PT 1 | oral-argument | hospital statement attacked as involuntary | Solo | No |
Every issue tested in Criminal Procedure essays or performance tests, ranked by essay frequency. Core issues belong directly to Criminal Procedure; crossover tags show issues drawn from a paired subject. Each link opens Rule Drill.
| Issue ID | Doctrine | Origin | Essays | PTs | CA-Only | Practice |
|---|---|---|---|---|---|---|
| crimproc.search | Arrest, search, and seizure. | Core | 9 | 1 | General | Drill rule → |
| crimproc.confession | Confession and the privilege against self-incrimination. | Core | 7 | 1 | General | Drill rule → |
| crim.burglary-robbery | Statutory crimes: burglary and robbery. | Criminal Law | 4 | 0 | General | Drill rule → |
| crim.possession | Statutory crimes: possession, trafficking, impaired driving, and vehicular manslaughter. | Criminal Law | 3 | 1 | General | Drill rule → |
| crim.attempt | Inchoate crimes: attempt. | Criminal Law | 2 | 0 | General | Drill rule → |
| crim.defenses | General principles: defenses, including self-defense and intoxication. | Criminal Law | 2 | 0 | General | Drill rule → |
| crimproc.counsel | Right to counsel, including ineffective assistance. | Core | 2 | 0 | General | Drill rule → |
| crimproc.id | Identification procedures. | Core | 2 | 0 | General | Drill rule → |
| crim.act-mind | General principles: act, omission, and state of mind. | Criminal Law | 1 | 0 | General | Drill rule → |
| crim.conspiracy | Inchoate crimes: conspiracy. | Criminal Law | 1 | 0 | General | Drill rule → |
| crim.legacy.other | Legacy MBE crimes: rape, kidnapping, arson. | Criminal Law | 1 | 0 | General | Drill rule → |
| crim.parties | Parties and accomplices. | Criminal Law | 1 | 0 | General | Drill rule → |
| crim.solicitation | Inchoate crimes: solicitation. | Criminal Law | 1 | 0 | General | Drill rule → |
| crim.theft | Statutory crimes: theft offenses. | Criminal Law | 1 | 0 | General | Drill rule → |
| crimproc.brady | Disclosure of exculpatory evidence. | Core | 1 | 0 | General | Drill rule → |
| crimproc.ca.rule | A California criminal-procedure difference the call requires. | Core | 1 | 0 | CA-only | Drill rule → |
| ev.ca.code | A California Evidence Code difference from the federal rules, other than Proposition 8. | Evidence | 1 | 0 | CA-only | Drill rule → |
| ev.hearsay.exception | Hearsay exceptions, whether or not the declarant is available. | Evidence | 1 | 0 | General | Drill rule → |
| ev.presentation | Foundation, authentication, best evidence, competency, refreshing recollection, objections, judicial notice, limited admissibility. | Evidence | 1 | 0 | General | Drill rule → |
| pr.candor | Candor to the tribunal and fairness to the opposing party. | Professional Responsibility | 1 | 0 | CA-only | Drill rule → |
| pr.communication | Communication with the client. | Professional Responsibility | 1 | 0 | CA-only | Drill rule → |
| pr.withdrawal | Withdrawal and duties to a former client on the way out. | Professional Responsibility | 1 | 0 | CA-only | Drill rule → |
| crimproc.bail | Pretrial release, forfeiture of a bond, and exoneration. | Core | 0 | 1 | General | Drill rule → |
Fact-pattern shapes seen in Criminal Procedure, with our original trigger-fact descriptions and the issues each shape raises. Sitting links open Issue Spotter.
10 of 13 essays (77%) cross over with another subject; 3 test Criminal Procedure alone.
| Crossover Subject | Essays | PTs | Administrations |
|---|---|---|---|
| Criminal Law | 8 | 1 | Jul 2012 Q6, Feb 2017 Q6, Feb 2018 Q4, Jul 2019 Q3, Oct 2020 Q4, Jul 2021 Q4, Feb 2022 Q1, Jul 2023 Q4, Jul 2017 PT 1 |
| Evidence | 1 | 0 | Feb 2024 Q4 |
| Professional Responsibility | 1 | 0 | Jul 2025 Q5 |
| Call Type | Essays | PTs |
|---|---|---|
specific — Specific (numbered legal prompts) | 13 (100%) | 0 |
open — Open (broad discuss or single prompt) | 0 (0%) | 3 |
party-by-party — Party-by-party (organized by person) | 0 (0%) | 0 |
2 of 13 Criminal Procedure essays (15%) and 0 of 3 PTs carry the california_only flag, either from a California-specific issue code or a crossover with a California-only subject.
California-only issues tested in this subject:
Flagged administrations: Feb 2024 Q4, Jul 2025 Q5.